| Home | Pumps | Gates and Valves | Instruments | Process Equipment | Online Store |
|
|
|
| AMT 4789-95 two-stage high-pressure portable engine-driven pump with frame ![]() 1.5" suction, 1.5" discharge 5 hp class Honda OHV engine with oil alert cast iron casing with Buna N seals Click for more specifications Normal lead time: Generally about 2 weeks | $1069.00 | ![]() | |
| AMT 4787-95 two-stage high-pressure portable engine-driven pump with frame ![]() 1.5" suction, 1.5" discharge 6.5 hp class Briggs and Stratton CP650 engine cast iron casing with Buna N seals Click for more specifications Normal lead time: Generally about 2 weeks | $869.00 | ![]() | |
| IPT 2P5XZR self-priming engine-driven high-pressure pump with roll cage ![]() 2" suction, 2" discharge 4.8 hp class Hatz diesel engine aluminum casing with silicon carbide seals Click for more specifications Normal lead time: Generally about 2 weeks | $2579.00 | ![]() | |
| IPT 2P5XHR self-priming engine-driven high-pressure pump with roll cage ![]() 2" suction, 2" discharge 5 hp class Honda engine with oil alert aluminum casing with silicon carbide seals Click for more specifications Normal lead time: Generally about 2 business days | $969.00 | ![]() | |
| IPT 2P5XAR self-priming engine-driven high-pressure pump with roll cage ![]() 2" suction, 2" discharge 6.5 hp class Briggs and Stratton CP650 engine aluminum casing with silicon carbide seals Click for more specifications Normal lead time: Generally about 2 business days | $779.00 | ![]() | |
| IPT 2P5XA self-priming engine-driven high-pressure pump (no roll cage) ![]() 2" suction, 2" discharge 6.5 hp class Briggs and Stratton CP650 engine aluminum casing with silicon carbide seals Click for more specifications Normal lead time: Generally about 2 business days | $649.00 | ![]() | |
| Gorman-Rupp 82D1-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82D1-GX160 air-cooled gasoline engine-driven fire pump with wheel kit ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82D2-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82D2-GX160 air-cooled gasoline engine-driven fire pump with wheel kit ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82D-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82D-GX160 air-cooled gasoline engine-driven fire pump with wheel kit ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82E2-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82E2-GX240 air-cooled gasoline engine-driven fire pump with wheel kit ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82E-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 82E-GX240 air-cooled gasoline engine-driven fire pump with wheel kit ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks |
Pricing for this product varies according to the destination, but we will be happy to send you a quotation. Just let us know the following: | ||
| Gorman-Rupp 61 1/2A1-CH13 S/G portable engine-driven fire pump with roll cage ![]() 2.5" suction, 1.5" discharge 13 hp class Kohler engine with electric start (battery not included) aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 business days | $5399.00 | ![]() | |
| Gorman-Rupp 61 1/2A1-CH13 portable engine-driven fire pump with roll cage ![]() 2.5" suction, 1.5" discharge 13 hp class Kohler engine aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 business days | $5019.00 | ![]() | |
| Gorman-Rupp 62 1/2A1-L100 S/G S2 portable engine-driven fire pump with roll cage ![]() 2.5" suction, 2.5" discharge 9 hp class Yanmar diesel engine aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 weeks | $6719.00 | ![]() | |
| Gorman-Rupp 62 1/2A1-CH13 portable engine-driven fire pump with roll cage ![]() 2.5" suction, 2.5" discharge 13 hp class Kohler engine aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 business days | $4929.00 | ![]() | |
| Gorman-Rupp 62 1/2A1-CH13 S/G portable engine-driven fire pump with roll cage ![]() 2.5" suction, 2.5" discharge 13 hp class Kohler engine with electric start (battery not included) aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 business days | $5299.00 | ![]() | |
| Gorman-Rupp 62 1/2A1-GX390 S/2 portable engine-driven fire pump with roll cage ![]() 2.5" suction, 2.5" discharge 13 hp class Honda engine aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 weeks | $4189.00 | ![]() | |
| Gorman-Rupp 62 1/2D1-CH23 S/G portable engine-driven fire pump with roll cage ![]() 2.5" suction, 2.5" discharge 23 hp class Kohler engine with electric start (battery not included) aluminum casing with mechanical self-lube seals Click for more specifications Normal lead time: Generally about 2 business days | $6159.00 | ![]() | |
| AMT C402-90 wheel kit for AMT and IPT portable fire pumps ![]() 10" semi-pneumatic wheel kit for AMT and IPT fire pumps (formerly part A734-90) Click for more specifications Normal lead time: Generally about 2 business days | $139.00 | ![]() | |
| Gorman-Rupp GRP 30-57 wheel kit for GR portable fire pumps ![]() 10" semi-pneumatic wheel kit for Gorman-Rupp model fire pumps Click for more specifications Normal lead time: Generally about 2 business days | $329.00 | ![]() | |
| IPT 55-338 high-pressure hose kit ![]() Click for more specifications Normal lead time: Generally about 2 business days | $309.00 | ![]() | |
| IPT 3120-IPT-K0 5-hp roll cage ![]() including raising blocks and hardware Click for more specifications Normal lead time: Generally about 2 weeks | $129.00 | ![]() | |
| IPT 2PXE-E0 seal and O-ring repair kit ![]() EPDM Click for more specifications Normal lead time: Generally about 2 business days | $69.00 | ![]() | |
| IPT 2PXE-V0 seal and O-ring repair kit ![]() Viton Click for more specifications Normal lead time: Generally about 2 business days | $119.00 | ![]() | |
Prices subject to change without notice |
|
|---|---|
|
|