| Home | Pumps | Gates and Valves | Instruments | Process Equipment | Online Store |
|
|
| Gorman-Rupp 82D-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $1329.00 | ![]() | |
| Gorman-Rupp 82D-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $1559.00 | ![]() | |
| Gorman-Rupp 82D1-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days | $1289.00 | ![]() | |
| Gorman-Rupp 82D1-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days | $1519.00 | ![]() | |
| Gorman-Rupp 82D1-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $1629.00 | ![]() | |
| Gorman-Rupp 82D1-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $1859.00 | ![]() | |
| Gorman-Rupp 82D2-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating gray iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $1269.00 | ![]() | |
| Gorman-Rupp 82D2-11 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 5.1 hp Briggs and Stratton engine 8M CPB rating gray iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $1499.00 | ![]() | |
| Gorman-Rupp 82D2-9 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 3 hp Briggs and Stratton engine 8M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days | $1149.00 | ![]() | |
| Gorman-Rupp 82D2-9 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 3 hp Briggs and Stratton engine 8M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days | $1379.00 | ![]() | |
| Gorman-Rupp 82D2-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days | $1579.00 | ![]() | |
| Gorman-Rupp 82D2-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days | $1799.00 | ![]() | |
| Gorman-Rupp 82D-9 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 3 hp Briggs and Stratton engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $1209.00 | ![]() | |
| Gorman-Rupp 82D-9 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 3 hp Briggs and Stratton engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $1449.00 | ![]() | |
| Gorman-Rupp 82D-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 business days | $1619.00 | ![]() | |
| Gorman-Rupp 82D-GX160 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 4.68 hp Honda engine 8M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 business days | $1849.00 | ![]() | |
| Gorman-Rupp 82E2-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $2239.00 | ![]() | |
| Gorman-Rupp 82E2-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $2439.00 | ![]() | |
| Gorman-Rupp 82E-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating aluminum casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $2319.00 | ![]() | |
| Gorman-Rupp 82E-GX240 air-cooled gasoline engine-driven fire pump ![]() 2" suction, 2" discharge 6.8 hp Honda engine 12M CPB rating aluminum casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $2409.00 | ![]() | |
| Gorman-Rupp 83A2-GX240 air-cooled gasoline engine-driven fire pump ![]() 3" suction, 3" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing with roll cage only Click for more specifications Normal lead time: Generally about 2 weeks | $2099.00 | ![]() | |
| Gorman-Rupp 83A2-GX240 air-cooled gasoline engine-driven fire pump ![]() 3" suction, 3" discharge 6.8 hp Honda engine 12M CPB rating cast iron casing mounted on wheel kit Click for more specifications Normal lead time: Generally about 2 weeks | $2299.00 | ![]() | |
Prices subject to change without notice |
|
|---|---|
|
|