| Home | Pumps | Gates and Valves | Instruments | Process Equipment | Online Store |
|
|
|
|
Parts for AMT 3994-96
|
|||
| AMT 1256-000-00 closure end plug ![]() closure end plug for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $6.00 | ![]() | |
| AMT 1555-000-09 shaft sleeve ![]() shaft sleeve for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $39.00 | ![]() | |
| AMT 1601-000-00 tee handle ![]() tee handle for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $11.00 | ![]() | |
| AMT 1639-004-90 battery cable (each) ![]() battery cable (each) for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $16.00 | ![]() | |
| AMT 1639-031-00 engine ![]() engine for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $1934.00 | ![]() | |
| AMT 1656-000-90 impeller shim package ![]() impeller shim package for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $7.00 | ![]() | |
| AMT 1681-001-00 suction strainer ![]() suction strainer for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $59.00 | ![]() | |
| AMT 1685-000-00 8x5-inch wheel and tire ![]() 8x5-inch wheel and tire for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $68.00 | ![]() | |
| AMT 1696-011-00 handle ![]() handle for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $81.00 | ![]() | |
| AMT 1696-033-90 flapper valve assembly (includes 1990-005-00 and 1990-006-01) ![]() flapper valve assembly (includes 1990-005-00 and 1990-006-01) for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $37.00 | ![]() | |
| AMT 1696-035-00 4-inch NPT hex pipe nipple ![]() 4-inch NPT hex pipe nipple for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $50.00 | ![]() | |
| AMT 1704-000-00 #10-24 UNC x 0.375-inch stainless flat head machine screw ![]() #10-24 UNC x 0.375-inch stainless flat head machine screw for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $6.00 | ![]() | |
| AMT 1718-001-00 0.25-inch-20 UNC x 0.825-inch stainless hex head cap screw ![]() 0.25-inch-20 UNC x 0.825-inch stainless hex head cap screw for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $6.00 | ![]() | |
| AMT 1990-002-01 volute ![]() volute for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $238.00 | ![]() | |
| AMT 3945-012-01 impeller (replaces part 1990-003-01) ![]() impeller (replaces part 1990-003-01) for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $129.00 | ![]() | |
| AMT 1990-004-01 suction plate ![]() suction plate for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $117.00 | ![]() | |
| AMT 1990-008-00 No. 251 O-ring seal (suction/discharge plate to casing) ![]() No. 251 O-ring seal (suction/discharge plate to casing) for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $7.00 | ![]() | |
| AMT 1990-009-01 discharge manifold ![]() discharge manifold for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $177.00 | ![]() | |
| AMT 2115-002-01 cleanout cover ![]() cleanout cover for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $69.00 | ![]() | |
| AMT 2115-003-00 cleanout cover gasket ![]() cleanout cover gasket for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $18.00 | ![]() | |
| AMT 2116-001-01 casing ![]() casing for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $602.00 | ![]() | |
| AMT 2121-000-00 flapper valve retainer pin ![]() flapper valve retainer pin for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $6.00 | ![]() | |
| AMT 2128-000-01 front flapper weight ![]() front flapper weight for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $15.00 | ![]() | |
| AMT 2184-001-02 adapter ![]() adapter for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $247.00 | ![]() | |
| AMT 2185-000-00 No. 276 O-ring seal (casing to adapter) ![]() No. 276 O-ring seal (casing to adapter) for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $16.00 | ![]() | |
| AMT 3922-100-00 raising block ![]() raising block for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $19.00 | ![]() | |
| AMT 3923-140-09 shaft flange ![]() shaft flange for AMT 3994-96 Click for more specifications Normal lead time: Generally about 2 business days | $22.00 | ![]() | |
Prices subject to change without notice |
|
|---|---|
|
|