| Home | Pumps | Gates and Valves | Instruments | Process Equipment | Online Store |
|
|
|
| Exceltec 200 chlorination/dechlorination tablet feeder ![]() for flows of 0 to 1500 gallons per day for installation at grade 4 inlet and 4 outlet no outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $199.00 | ![]() | |
| Norweco LF 1000 with remote feed tube retrieval system chlorination/dechlorination tablet feeder ![]() for flows of 75 to 1500 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $179.00 | ![]() | |
| Norweco LF 1000 chlorination/dechlorination tablet feeder ![]() for flows of 75 to 1500 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $169.00 | ![]() | |
| Exceltec 100 chlorination/dechlorination tablet feeder ![]() for flows of 0 to 10000 gallons per day for installation at grade 4 inlet and weir outlet inlet baffle and outlet weir Click for more specifications Normal lead time: Generally about 2 business days | $259.00 | ![]() | |
| Exceltec A200 chlorination/dechlorination tablet feeder ![]() for flows of 0 to 10000 gallons per day for installation at grade and in-line use, typically with a bypass 4 inlet and weir outlet inlet baffle and outlet weir Click for more specifications Normal lead time: Generally about 2 business days | $319.00 | ![]() | |
| Norweco LF 2000 with remote feed tube retrieval system chlorination/dechlorination tablet feeder ![]() for flows of 500 to 10000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $259.00 | ![]() | |
| Norweco LF 2000 chlorination/dechlorination tablet feeder ![]() for flows of 500 to 10000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $249.00 | ![]() | |
| Norweco LF 3000 with remote feed tube retrieval system chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $339.00 | ![]() | |
| Norweco IT 2000-S chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $459.00 | ![]() | |
| Norweco ITR 2000-S chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for deep direct burial 4 inlet and 4 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $599.00 | ![]() | |
| Norweco XT 2000-S chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade 4 inlet and 4 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $389.00 | ![]() | |
| Norweco XT 2000 chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade 4 inlet and 4 outlet no outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $299.00 | ![]() | |
| Norweco IT 2000 chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet no outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $349.00 | ![]() | |
| Norweco LF 3000 chlorination/dechlorination tablet feeder ![]() for flows of 200 to 20000 gallons per day for installation at grade or shallow burial 4 inlet and 4 outlet Click for more specifications Normal lead time: Generally about 2 business days | $309.00 | ![]() | |
| Exceltec 1000 chlorination/dechlorination tablet feeder ![]() for flows of 0 to 50000 gallons per day for installation at grade; 6" inlet hub included 6 inlet and weir outlet inlet baffle and interchangeable outlet weirs Click for more specifications Normal lead time: Generally about 2 business days | $419.00 | ![]() | |
| Exceltec 1001 chlorination/dechlorination tablet feeder ![]() for flows of 0 to 50000 gallons per day for installation at grade with up to 10" diameter pipe; no inlet hub included solid inlet and weir outlet inlet baffle and interchangeable outlet weirs Click for more specifications Normal lead time: Generally about 2 business days | $429.00 | ![]() | |
| Norweco LF 4600 chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade or shallow burial 6 inlet and 6 outlet Click for more specifications Normal lead time: Generally about 2 business days | $379.00 | ![]() | |
| Norweco IT 4000-S chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade or shallow burial 6 inlet and 6 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $739.00 | ![]() | |
| Norweco ITR 4000-S chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for deep direct burial 6 inlet and 6 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $999.00 | ![]() | |
| Norweco IT 4000 chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade or shallow burial 6 inlet and 6 outlet no outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $579.00 | ![]() | |
| Norweco XT 4000 chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade 6 inlet and 6 outlet no outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $489.00 | ![]() | |
| Norweco LF 4600 with remote feed tube retrieval system chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade or shallow burial 6 inlet and 6 outlet Click for more specifications Normal lead time: Generally about 2 business days | $419.00 | ![]() | |
| Norweco XT 4000-S chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 200000 gallons per day for installation at grade 6 inlet and 6 outlet includes outlet sluice Click for more specifications Normal lead time: Generally about 2 business days | $609.00 | ![]() | |
| Norweco LF 4800 with remote feed tube retrieval system chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 400000 gallons per day for installation at grade or shallow burial 8 inlet and 8 outlet Click for more specifications Normal lead time: Generally about 2 business days | $419.00 | ![]() | |
| Norweco LF 4800 chlorination/dechlorination tablet feeder ![]() for flows of 20000 to 400000 gallons per day for installation at grade or shallow burial 8 inlet and 8 outlet Click for more specifications Normal lead time: Generally about 2 business days | $379.00 | ![]() | |
| Norweco Tri-Max chlorination/dechlorination tablet feeder ![]() for flows up to 275 gallons per minute removes up to 50 ppm chlorine or chlorinates up to 15 ppm Click for more specifications Normal lead time: Generally about 2 business days | $1320.00 | ![]() | |
Prices subject to change without notice |
|
|---|---|
|
|